| Duration | Pinned | Price (USD) | Estimated Reach | Community Highlights |
|---|---|---|---|---|
| Single Post | ✖ | $190 | ~200-2k views | ✔ Appears in community feed |
| 24 Hours | ✔ | $400 | ~7k+ views | ✔ Pinned at top of community |
| 48 Hours | ✔ | $600 | ~14k+ views | ✔ Pinned at top of community |
| 72 Hours | ✔ | $850 | ~21k+ views | ✔ Pinned at top of community |
| 1 Week | ✔ | $1,250 | ~50k+ views | ✔ Premium exposure (pinned) |
| 2 Weeks | ✔ | $2,250 | ~100k+ views | ✔ Extended exposure (pinned) |
| 1 Month | ✔ | $4,375 | ~215k+ views | ✔ Maximum exposure (custom) |
